PROV	NAME	FYB	FYE	FC_DATE	MAC	CBSAGEO	MCR_TYPE	CR_IND	Multicamp_IND	maincamp_name1	offcamp_name1	offcamp_name2	offcamp_name3	offcamp_name4	maincamp_county	offcamp_county1	offcamp_county2	offcamp_county3	offcamp_county4	maincamp_st	offcamp_st1	offcamp_st2	offcamp_st3	offcamp_st4	maincamp_zip	offcamp_zip1	offcamp_zip2	offcamp_zip3	offcamp_zip4	maincamp_cbsa	offcamp_cbsa1	offcamp_cbsa2	offcamp_cbsa3	offcamp_cbsa4	maincamp_FTE	offcamp_FTE1	offcamp_FTE2	offcamp_FTE3	offcamp_FTE4	IIWG1	IIWG2	IIWG3	IIWG4	IIWG4_01	IIWG5	IIWG6	IIWG7	IIWG7_01	IIWG8	IIWG9	IIWG10	IIWG11	IIWG12	IIWG13	IIWG14	IIWG15	IIWG16	IIWG17	IIWG18	IIWG19	IIWG20	IIWG21	IIWG22	IIWG22_01	IIWG23	IIWG24	IIWG25	IIWG26	IIWG27	IIWG28	IIWG29	IIWG30	IIWG31	IIWG32	IIWG33	IIWG34	IIWG35	IIWG36	IIWG37	IIWG38	IIWG39	IIWG40	IIWG41	IIWG42	IIWG43	IIHR1	IIHR2	IIHR3	IIHR4	IIHR4_01	IIHR5	IIHR6	IIHR7	IIHR7_01	IIHR8	IIHR9	IIHR10	IIHR11	IIHR12	IIHR13	IIHR14	IIHR15	IIHR16	IIHR26	IIHR27	IIHR28	IIHR29	IIHR30	IIHR31	IIHR32	IIHR33	IIHR34	IIHR35	IIHR36	IIHR37	IIHR38	IIHR39	IIHR40	IIHR41	IIHR42	IIHR43	IIIWG1	IIIWG2	IIIWG3	IIIWG4	IIIWG5	IIIWG6	IIIWG7	IIIHR1	IIIHR2	IIIHR3	IIIHR4	IIIHR5	IIIHR6	IIIHR7
040132	LEO N LEVI MEMORIAL HOSPITAL        	20130101	20131231	20140616	12001	26300	1	N	N																										0	0	0	0	0	4304143	0	0	0	0	0	0	0	0	0	0	2272634	38824	0	164889	0	0	0	288714	0	322982	0	0	0	0	0	0	0	0	588897	57750	203803	0	0	96465	0	97052	0	45596	0	0	0	0	148074	0	0	232162.9	0	0	0	0	0	0	0	0	0	0	123006.51	1397	0	1199	0	0	0	0	26180.45	383.4	13114.25	0	0	8119.18	0	8566.18	0	3902.3	0	0	0	0	10587.8	0	0	4361893	2272634	2089259	203713	288714	2581686	1237637	232546.3	123006.51	109539.79	2596	0	112135.79	70853.56
050024	PARADISE VALLEY HOSPITAL            	20130101	20131231	20151029	01011	41740	1	N	N																										0	0	0	0	0	57143689	0	0	0	0	0	0	0	0	0	0	1913021	219829	0	325500	1444066	0	0	11488721	0	397934	0	0	0	0	0	0	0	542871	5652002	360959	308965	984330	219893	1079944	0	888115	0	470275	0	1282937	103355	1670625	1005732	756814	0	2037608	0	0	0	0	0	0	0	0	0	0	51943	4342	0	1446	36861	0	0	23619	212406	1572	14777	56152	16737	81715	0	53278	0	28211	0	65863	5108	42893	56096	26740	0	57504648	1913021	55591627	1989395	11488721	69069743	15326817	2039180	51943	1987237	42649	0	2029886	685167
050111	TEMPLE COMMUNITY HOSPITAL           	20130101	20131231	20151015	01011	31084	1	N	N																										0	0	0	0	0	14535686	0	0	216916	0	0	0	0	0	0	714885	69305	119288	0	0	0	0	0	3361492	0	176647	0	0	53600	0	0	0	0	60551	3307669	0	0	605281	0	0	442875	132620	0	189351	0	486156	48126	0	414739	94360	0	612451	0	0	3346	0	0	0	0	0	0	30344	6321	1950	0	0	0	0	0	3355	65597	0	0	40471	0	0	18720	12037	0	13573	0	14976	5059	0	18342	4160	0	14978561	784190	14194371	119288	3415092	17728751	5781728	631171	36665	594506	1950	0	596456	196290
050189	MEE MEMORIAL HOSPITAL               	20121001	20130930	20151027	01011	41500	1	N	N																										0	0	0	0	0	29085476	0	0	0	0	2096806	726368	0	0	0	1012752	16631	722343	169248	0	0	0	0	8510250	0	347163	0	0	0	0	0	952123	0	309432	3206038	733703	630179	0	0	577818	0	487636	0	115609	0	1068429	163961	476195	513579	146399	0	866568.02	0	0	0	0	13416	15870.4	0	0	0	37965	877.25	11239.44	1167.23	0	0	0	0	6171.5	113757.88	2907.89	22080.75	0	0	35460.25	0	31123.4	0	7378.75	0	22314.15	5796.75	9159.25	17616.27	5070	0	26996005	1029383	25966622	891591	8510250	35368463	8428978	840189.51	38842.25	801347.26	12406.67	0	813753.93	278836.84
050195	WASHINGTON HOSPITAL DISTRICT        	20130701	20140630	20151104	01011	36084	1	N	N																										0	0	0	0	0	176962594	0	0	0	0	0	0	0	0	0	0	2705803	2383622	0	0	0	0	0	98563488	0	1528032	0	0	0	0	0	0	0	1126935	30110141	6126480	3760662	0	871498	3859916	0	1456188	0	1941106	0	2878735	1001799	5081961	2344640	866096	0	3003603	0	0	0	0	0	0	0	0	0	0	42761	28229	0	0	0	0	0	18398	534159	41658	70073	0	30122	129340	0	41675	0	59791	0	44084	28650	83144	68943	16164	0	183089074	2705803	180383271	2383622	98563488	281330381	61426157	3045261	42761	3002500	28229	0	3030729	1166201
050545	LANTERMAN DEVELOPMENTAL CENTER      	20130701	20140630	20150511	01011	31084	1	N	N																										0	0	0	0	0	43850418	0	0	0	0	200896	0	0	0	0	0	24026888	0	0	0	2144256	0	0	10437904	0	12974106	0	0	0	0	61476	0	0	0	8846514	0	1126566	1301738	45546	1274239	0	2219092	0	0	0	0	69451	831087	333058	0	0	1525717	0	0	0	0	2060	0	0	0	0	0	769597	0	0	0	41715	0	0	0	312626	0	49694	45552	10781	86946	0	138388	0	0	0	0	4180	21019	14564	0	0	43649522	24026888	19622634	2144256	10437904	32204794	16047291	1523657	769597	754060	41715	0	795775	683750
050546	PORTERVILLE DEVELOPMENTAL CENTER    	20130701	20140630	20150511	01011	47300	1	N	N																										0	0	0	0	0	78351468	0	0	0	0	101336	0	0	0	0	0	45933841	0	0	0	4071824	0	0	16257642	0	23032500	0	0	0	0	27951	0	0	0	15636692	0	1603345	1942356	141148	2512883	0	3604246	0	0	0	0	182482	1429646	893259	0	0	2773731	0	0	0	0	1023	0	0	0	0	0	1564795	0	0	0	72909	0	0	0	477932	0	73536	77728	14736	175366	0	235312	0	0	0	0	8754	34267	43848	0	0	78250132	45933841	32316291	4071824	16257642	52645757	27946057	2772708	1564795	1207913	72909	0	1280822	1141479
050547	SONOMA DEVELOPMENTAL CENTER         	20130701	20140630	20150511	01011	42220	1	N	N																										0	0	0	0	0	83492999	0	0	0	0	207602	0	0	0	0	0	51577363	0	0	0	4141173	0	0	14980046	0	26385846	0	0	0	0	49692	0	0	0	13108244	0	1768790	1604076	142280	2452141	0	5411747	0	0	0	0	66088	1048356	667409	0	0	2938989	0	0	0	0	1566	0	0	0	0	0	1740792	0	0	0	77395	0	0	0	421240	0	79341	66580	16571	155947	0	317421	0	0	0	0	4176	25914	31537	0	0	83285397	51577363	31708034	4141173	14980046	50829253	26269131	2937423	1740792	1196631	77395	0	1274026	1118727
050548	FAIRVIEW DEVELOPMENTAL CENTER       	20130701	20140630	20150511	01011	11244	1	N	N																										0	0	0	0	0	70107746	0	0	0	0	222614	0	0	0	0	0	41523624	0	0	0	3494522	0	0	15707025	0	21162631	0	0	0	0	69178	0	0	0	14444687	0	975725	1579814	91710	2177522	0	3783193	0	0	0	0	134162	953784	519169	0	0	2291112	0	0	0	0	2152	0	0	0	0	0	1197483	0	0	0	66327	0	0	0	476424	0	42957	60814	12615	149771	0	223479	0	0	0	0	4416	23310	24794	0	0	69885132	41523624	28361508	3494522	15707025	47563055	24659766	2288960	1197483	1091477	66327	0	1157804	1018580
050710	KFH - FRESNO                        	20130101	20131231	20160225	01011	23420	1	N	N																										0	0	0	0	0	76755156	0	0	0	0	0	0	128721	0	0	0	506959	29334374	1344891	0	17320024	0	0	30645066	0	204043	0	0	0	0	0	0	51808	0	11205477	0	0	1865163	140876	3928780	0	909070	0	0	0	2098601	2506142	3172251	690479	809398	0	1465088	0	0	0	0	0	0	2850	0	0	0	10074	369884.62	13921.68	0	236610	0	0	0	243377	0	0	42287	4230	152557	0	28815	0	0	0	51803	93760	55788	18462	17479	0	76626435	506959	76119476	47999289	30645066	154763831	27326237	1462238	10074	1452164	620416.3	0	2072580.3	708558
050769	HOAG ORTHOPEDIC INSTITUTE           	20121001	20130930	20150511	01011	11244	1	N	N																										0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	17314852	1526284	0	0	0	0	529091	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	441046	23834	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	18841136	529091	19370228	1	1	0	1	464880	0	464881	0
060043	KEEFE MEMORIAL HOSPITAL             	20130101	20131231	20151103	04011	06	1	N	N																										0	0	0	0	0	2120544	0	0	0	0	398592	103309	0	0	0	0	0	0	0	0	0	0	0	352228	0	0	0	0	28768	0	57955	22480	0	0	274388	0	0	61527	2866	50797	0	67563	4800	0	0	72547	33701	2664	48276	398	0	93100	0	0	0	0	3085	1162	0	0	0	0	0	0	0	0	0	0	0	0	14319	0	0	2636	181	4205	0	5289	96	0	0	2099	1842	170	2192	30	0	1623443	0	1623443	0	380996	2004439	619527	88949	0	88949	0	0	88949	33059
100081	HEALTHMARK REGIONAL MED CTR         	20121001	20130930	20151106	09001	18880	1	N	N																										0	0	0	0	0	4704771	0	98807	0	0	94548	111031	0	0	0	0	190543	41446	0	0	0	0	0	495397	0	22056	0	10344	0	0	18693	12841	0	0	1021718	33107	0	65726	0	67674	0	128018	0	0	0	62677	3019	117974	206152	0	0	271149	0	2080	0	0	1787	5618	0	0	0	0	16536	1246	0	0	0	0	0	0	67151	223	0	6224	0	7142	0	13827	0	0	0	2188	205	3479	14619	0	0	4433492	190543	4242949	41446	495397	4779792	1706065	261887	16536	245351	1246	0	246597	115058
100139	TRI COUNTY HOSPITAL - WILLISTON     	20121001	20130814	20160121	09001	10	1	N	N																										0	0	0	0	0	1909459	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	188713	0	3943	0	0	0	0	0	0	0	19153	445465	0	29217	0	0	53453	0	39136	0	0	0	59289	0	0	55952	0	0	106881	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	860.12	20864.88	0	2398	0	0	5566	0	4418	0	0	0	2690	0	0	5568	0	0	1909459	0	1909459	0	188713	2098172	701665	106881	0	106881	0	0	106881	42365
100253	JUPITER MEDICAL CENTER              	20121001	20130930	20151106	09001	48424	1	N	N																										0	0	0	0	0	66185782	0	0	0	0	0	0	0	0	0	0	394783	686161	0	79700	0	0	0	14256166	0	85548	0	0	0	0	0	0	0	580868	11881486	0	0	1189337	0	1277302	0	1315294	0	501912	0	2170297	222383	1905979	800467	0	0	2934955	0	0	0	0	0	0	0	0	0	0	16818	14164	0	797	0	0	0	44570	389487	0	0	77271	0	116301	0	105735	0	40348	0	68720	15519	54853	38174	0	0	66185782	394783	65790999	765861	14256166	80813026	21845325	2934955	16818	2918137	14961	0	2933098	950978
100277	"MIAMI JEWISH HEALTH SYSTEMS, INC.   "	20130701	20140630	20151029	09001	33124	1	N	N																										0	0	0	0	0	23978423	0	0	0	0	0	0	0	0	0	11169291	247033	0	0	0	0	0	0	5202172	36992	4765282	0	0	0	0	0	0	0	0	5004847	0	0	587504	0	0	2199870	0	3252311	0	0	2263469	327007	0	201317	617453	441489	1048465	0	0	0	0	0	0	0	0	0	677498	6784	0	0	0	0	0	0	0	100070	0	0	29342	0	0	255235	0	292737	0	0	55010	17125	0	10483	22420	31057	29430604	11416324	18014280	0	5239164	23253444	14895267	1596437	684282	912155	0	0	912155	813479
100298	FLORIDA STATE HOSPITAL              	20130701	20140630	20151112	09001	45220	1	N	N																										0	0	0	0	0	54858001	0	0	0	0	0	0	0	0	0	0	36881472	0	0	0	0	0	0	7788841	0	15979945	0	0	0	0	0	0	0	0	3779445	0	0	4210186	0	0	156384	1893025	0	0	0	0	0	1254334	522717	1076632	0	3201535	0	0	0	0	0	0	0	0	0	0	2087696	0	0	0	0	0	0	0	178880	0	0	243360	0	0	12960	168480	0	0	0	0	0	43680	39520	62400	0	55014385	36881472	18132913	0	7788841	25921754	12892723	3214495	2087696	1126799	0	0	1126799	749280
110233	SOUTHEASTERN REGIONAL MEDICAL CENTER	20130701	20140630	20151104	10001	12060	1	N	N																										0	0	0	0	0	38880342	0	0	0	0	0	0	0	0	0	0	3502202	1021778	0	0	15042551	0	0	9998337	0	1182749	0	0	0	0	0	0	0	1203244	5922214	433550	0	1099493	0	721374	0	910137	115891	729904	0	367810	355582	1616317	1203759	737772	3733980	1193837.66	0	0	0	0	0	0	0	0	0	0	126285.62	17589.97	0	0	104620	0	0	23709.15	105204.72	8836.59	0	43936.76	0	42111.22	0	48215.65	5370.77	38667.56	0	10329.8	15631.2	34734.88	50089.93	23104.18	104070.94	39429783	3502202	35927581	16064329	9998337	61990247	19151027	1208045.02	126285.62	1081759.4	122209.97	0	1203969.37	554013.35
170180	MEADOWBROOK HOSPITAL                	20130101	20131231	20140619	05901	28140	1	N	N																										0	0	0	0	0	5139821	0	0	0	0	0	0	0	0	0	1534022	1672696	201761	0	0	11157	0	0	263720	0	454459	0	0	0	0	0	0	0	0	536174	0	0	243935	57721	140578	0	300834	0	0	0	131853	47592	0	77409	122179	0	247250	0	0	0	0	0	0	0	0	0	69613	91038	3853	0	0	144	0	0	0	20921	0	0	11590	5687	11878	0	23168	0	0	0	3173	2882	0	3709	5088	0	5139821	3206718	1933103	212918	263720	2409741	1658275	247250	160651	86599	3997	0	90596	88096
190005	MEDICAL CTR. OF LA AT NEW ORLEANS   	20130624	20131231	20160121	07001	35380	1	N	N																										0	0	0	0	0	55862785	0	2807286	42783	0	409751	694373	0	5274876	0	0	2273376	5274876	0	0	0	0	0	9838924	0	448567	0	410416	6297	0	60307	141038	0	658026	5629006	3218135	183409	2345259	0	0	1220794	163318	0	0	0	969968	790183	1903966	785313	262144	0	1866997	0	35955.89	533.87	0	5113.13	19291.33	0	342201	0	0	78338	342201	0	0	0	0	0	19963	244261	37226.82	6724.32	95204	0	0	59870.3	5485.7	0	0	0	24921	40210.35	46578.7	47134	8980.62	0	51115428	2273376	48842052	5274876	9845221	63962149	18129521	1561532.77	78338	1483194.77	342201	0	1825395.77	636559.81
190011	E.A. CONWAY MEDICAL CENTER          	20130701	20130930	20160212	07001	33740	1	N	N																										0	0	0	0	0	9656425	0	192052	0	0	0	0	55399	455265	0	0	559790	455265	0	970082	0	0	0	3540612	0	202921	0	69618	0	0	0	0	20082	146791	1515164	0	79880	247554	18294	226508	0	45221	0	11505	0	387950	257296	0	196918	68438	0	314654.12	0	4205.44	0	0	0	0	1538.08	16667.6	0	0	19676.7	16667.6	0	14812	0	0	0	3837.86	56134.76	0	2002.5	10809.18	1372.6	15861.88	0	2891.36	0	1150.34	0	13068.37	14271.68	0	10299.8	1565.98	0	8953709	559790	8393919	1425347	3540612	13359878	3201519	292243	19676.7	272566.3	31479.6	0	304045.9	133266.31
190199	VILLA FELICIANA MEDICAL COMPLEX     	20130701	20140630	20151030	07001	12940	1	N	N																										0	0	0	0	0	8575239	0	0	0	0	0	0	0	0	0	5327419	30285	0	0	0	0	0	0	431072	0	753460	0	0	0	0	0	0	0	216668	706385	0	365870	118875	0	396649	0	54474	0	0	0	239634	25272	0	78701	202280	103169	437760	0	0	0	0	0	0	0	0	0	257030	2080	0	0	0	0	0	0	8320	26278	0	20091	8623	0	36127	0	2511	0	0	0	8699	2080	0	4160	8320	6000	8575239	5357704	3217535	0	431072	3648607	2507977	437760	259110	178650	0	0	178650	131209
190300	ST. CHARLES SURGICAL                	20130101	20131231	20140625	07001	35380	1	N																											0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
190302	"OMEGA HOSPITAL,LLC                  "	20130101	20131231	20150511	07001	35380	1	N																											0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
190304	TECHE SPECIALTY HOSPITAL            	20130601	20140531	20151106	05901	29180	1	N	N																										0	0	0	0	0	1926514	0	0	0	0	0	0	0	0	0	0	788212	0	0	0	0	0	0	157976	0	109390	0	0	0	0	0	0	0	0	524504	0	0	21029	0	23029	0	75958	0	0	0	67873	0	0	43546	0	0	101129.34	0	0	0	0	0	0	0	0	0	0	41287.41	0	0	0	0	0	0	0	17111.7	0	0	1876.25	0	2828.25	0	6326.25	0	0	0	1952	0	0	1887	0	0	1926514	788212	1138302	0	157976	1296278	755939	101129.34	41287.41	59841.93	0	0	59841.93	31981.45
220051	NORTH ADAMS REGIONAL HOSPITAL       	20121001	20130930	20151112	13001	38340	1	N	N																										0	0	0	0	0	27584549	0	413145	0	0	1722240	0	0	0	0	0	1893853	570669	0	0	0	0	0	6438163	0	531413	0	71931	0	0	229200	0	0	165157	4465114	0	684003	0	41581	590545	0	653602	0	0	0	640325	80852	519879	933918	0	0	864030	0	5145	0	0	13537	0	0	0	0	0	52350	11524	0	0	0	0	0	6432	164330	0	38187	0	2429	42607	0	43260	0	0	0	14872	4831	15341	45467	0	0	25449164	1893853	23555311	570669	6438163	30564143	8774976	845348	52350	792998	11524	0	804522	377756
230208	CARSON CITY HOSPITAL                	20130101	20131231	20151104	08001	24340	1	N	N																										0	0	0	0	0	28576351	0	245217	73497	0	4288850	2732910	0	0	0	0	5708198	0	0	0	0	0	0	2998868	0	996179	0	42795	35984	0	413520	596620	0	214909	3133528	0	222071	108023	67911	498862	0	47948	0	388354	0	344671	183577	348198	482745	0	0	981542.1	0	2674.28	780	0	34362.32	23449.5	0	0	0	0	112140.15	0	0	0	0	0	0	6100.5	154408.37	0	12446.83	3826.05	5561.4	36796.35	0	2280.92	0	32091.48	0	9502.06	10863.98	24754.92	28736.29	0	0	21309374	5708198	15601176	0	3034852	18636028	6040797	921056	112140.15	808915.85	0	0	808915.85	327369.15
230275	HEALTHSOURCE SAGINAW                	20130101	20131231	20151104	06001	40980	1	N	N																										0	0	0	0	0	19636711	0	0	0	0	26998	0	0	0	0	6064061	5232006	0	0	0	0	0	0	2912895	0	3426936	0	0	0	0	6346	0	0	0	1839990	0	434863	0	0	0	407056	1051057	354568	0	0	227790	0	603601	253283	367370	1966458	984535.8	0	0	0	0	201	0	0	0	0	273436	252754	0	0	0	0	0	0	0	77230	0	25965	0	0	0	42848	84730	14165	0	0	6875	0	19191	15506	22625	67560	20371337	11296067	9075270	0	2912895	11988165	7506036	1041347.8	526190	515157.8	0	0	515157.8	376695
250049	SOUTH PIKE HOSPITAL ASSOCIATION     	20121001	20130930	20160211	07001	25	1	N	N																										0	0	0	0	0	3018970	0	0	0	0	0	97376	0	0	0	0	0	0	0	0	0	0	0	490951	0	0	0	0	0	0	0	9743	0	0	511200	0	43621	0	0	72846	0	165801	0	0	0	1717166	0	0	47910	0	0	174909	0	0	0	0	0	1872	0	0	0	0	0	0	0	0	0	0	0	0	22662	0	2164	0	0	8681	0	16599	0	0	0	104783	0	0	2817.75	0	0	2921594	0	2921594	0	490951	3412545	2558544	173037	0	173037	0	0	173037	157706.75
250051	KILMICHAEL HOSPITAL                 	20121001	20130930	20140310	07001	25	1	N	N																										0	0	0	0	0	1432240	0	0	0	0	273258	90779	0	0	0	0	0	0	0	0	0	0	0	129896	0	22081	0	0	0	0	58491	0	0	0	191092	0	0	30073	0	24951	0	53240	0	0	0	0	0	0	560	0	0	68513	0	0	0	0	2192	2120	0	0	0	0	0	0	0	0	0	0	0	0	8212.37	0	0	2103	0	3373	0	6220	0	0	0	0	0	0	37	0	0	1068203	0	1068203	0	129896	1198099	299916	64201	0	64201	0	0	64201	19945.37
250151	ALLIANCE HEALTH CENTER              	20130101	20131231	20151110	07001	25	1	N	N																										0	0	0	0	0	11342945	0	0	0	0	0	0	0	0	763277	0	7659159	0	0	256348	0	0	0	667090	0	1118494	0	0	0	0	0	0	0	87797	1498834	0	0	194906	0	0	391278	251782	0	0	0	635302	0	0	173206	0	0	715485.14	0	0	0	0	0	0	0	0	7216	0	538184.39	0	0	1085	0	0	0	4160.72	58025.31	0	0	10416.44	0	0	18699.2	20875.77	0	0	0	18096.47	0	0	10178.28	0	0	10970946	7659159	3311787	256348	667090	4235225	3233105	726968.34	538184.39	188783.95	1085	0	189868.95	140452.19
250162	HANCOCK MEDICAL CENTER              	20121001	20130930	20160225	07001	25060	1	N	N																										0	0	0	0	0	17519328	0	1238325	0	0	0	123100	0	0	0	0	3923554	1	0	0	0	0	0	1340229	0	0	0	0	0	0	0	0	0	204234	1402540	1	387775	0	0	275359	0	333778	0	0	0	326540	26046	433006	316351	59858	0	616010	0	9013	0	0	0	4427	0	0	0	0	106328	1	0	0	0	0	0	7004	53167	1	26495	0	0	24535	0	23666	0	0	0	9094	1536	12399	19011	2037	0	16157904	3923554	12234350	1	1340229	13574580	3765488	602571	106328	496243	1	0	496244	178945
250163	PATIENTS CHOICE MED CNT-SMITH CNTY  	20130101	20131231	20140610	07001	25	1	N	N																										0	0	0	0	0	195347	0	0	0	0	0	0	0	0	0	0	0	54950	289142	72000	0	0	0	58426	0	0	0	0	0	0	0	0	0	14463	17486	16508	0	28013	0	0	0	29297	3750	0	0	51879	0	0	0	0	0	14140	0	0	0	0	0	0	0	0	0	0	0	557	14461	1028	0	0	0	871	1426	175	0	2816	0	0	0	2279	75	0	0	2080	0	0	0	0	0	215605	0	215605	416092	58426	690123	161396	14390	0	14390	16046	0	30436	9722
270086	CENTRAL MONTANA SURGICAL CENTER     	20130101	20131231	20151112	03001	24500	1	N	N																										0	0	0	0	0	4876933	0	0	0	0	0	0	0	0	0	0	262715	117887	0	75000	0	0	0	855107	0	0	0	0	0	0	0	0	0	0	785846	26600	0	182190	0	85044	0	71254	0	0	0	0	0	0	0	0	0	258483	0	0	0	0	0	0	0	0	0	0	10036.84	2081	0	600	0	0	0	0	33621.53	154	0	16968.46	0	8194.75	0	5712.5	0	0	0	0	0	0	0	0	0	4903533	262715	4640818	192887	855107	5688812	1150934	258637	10036.84	248600.16	2681	0	251281.16	64651.24
290042	HARMON MEDICAL AND REHAB CTR        	20130101	20131231	20151112	12001	29820	1	N	N																										0	0	0	0	0	13656310	0	0	0	0	0	0	0	0	0	149583	2002	0	0	0	0	0	0	2092999	0	23493	0	0	0	0	0	0	0	0	722546	0	0	150878	0	0	438786	404377	0	0	0	793119	50972	0	147707	105166	9316	529207	0	0	0	0	0	0	0	0	0	5832	118	0	0	0	0	0	0	0	34195	0	0	6311	0	0	40611	26390	0	0	0	20240	3488	0	9343	4417	345	14095096	151585	13943511	0	2092999	16036510	2822867	569818	5950	563868	0	0	563868	145340
310027	TRINITAS HOSPITAL                   	20130101	20131231	20151112	12001	35084	1	N	N																										0	0	0	0	0	133130070	0	0	1969548	322737	10261362	0	2762436	0	0	695848	18567653	2079853	0	578893	0	0	0	23327987	0	4295884	0	0	381013	74670	2082809	0	639128	1146826	18130494	874097	886917	905530	69434	2253989	1389702	1284459	607267	1185655	0	1294682	519742	1993942	1411540	1813236	0	4483576	0	0	31582	3655	91910	0	105344	0	0	33872	636950	100742	0	7484	0	0	0	29680	566363	2585	43394	34929	5308	198418	16943	171158	14755	78733	0	28009	28807	56738	73761	48234	0	122654601	19263501	103391100	2658746	23709000	129758846	35767512	4316950	670822	3646128	108226	0	3754354	1397815
310076	SAINT BARNABAS MEDICAL CENTER       	20130101	20131231	20151111	12001	35084	1	N	N																										0	0	0	0	0	219349409	0	0	4841688	2152408	21559898	0	8840524	0	0	0	4260301	1171181	0	0	25052728	0	0	58587673	0	1072939	0	0	195315	115586	1344363	0	2646817	1737777	10868195	963341	0	1345154	0	0	0	0	0	0	0	11971288	2695267	5998796	2857344	4780448	0	5904037	0	0	23488	13900	161670	0	318299	0	0	0	99037	18598	0	0	357379	0	0	42428	256718	2619	0	92818	0	0	0	0	0	0	0	375950	131121	149327	108925	107863	0	187759920	4260301	183499619	26223909	58782988	268506516	43217610	5412787	99037	5313750	375977	0	5689727	1267769
310119	UH - UNIVERSITY HOSPITAL            	20130701	20140630	20151112	12001	35084	1	N	N																										0	0	0	0	0	219235598	0	4855850	390604	174144	675555	6584593	252867	16959073	0	0	13361741	17043859	0	10059165	0	0	13473541	84480436	0	5850546	0	2126173	171029	76250	295797	2883117	110720	1887261	34910855	1631359	0	4102059	0	4969970	0	1394110	0	2525236	0	11014513	1856891	5359204	3722075	1615704	0	6510791	0	62372	3188	1114	6557	116969	10176	616495	0	0	488691	618043	0	94113	0	0	135411	41258	1027587	8824	0	136058	0	307741	0	75924	0	146676	0	275301	81341	138297	139220	48410	0	191364875	13361741	178003134	27103024	84651465	289757623	74989237	5705932	488691	5217241	712156	0	5929397	2426637
330225	LONG BEACH MEDICAL CENTER           	20130101	20140131	20140902	13001	35004	1	N	N																										0	0	0	0	0	20265921	0	0	241281	874620	398229	0	2276054	0	0	7565282	1340763	1425218	0	680271	0	0	0	6207135	0	2384580	0	0	55504	201196	91608	0	515944	0	6494790	0	0	0	0	0	0	0	0	0	0	0	0	0	95222	0	0	1614015	0	0	2340	8482	6240	0	79950	0	0	300300	168870	98880	0	6257	0	0	0	0	155520	0	0	0	0	0	0	0	0	0	0	0	0	0	15600	0	0	16717018	8906045	7810973	2105489	6262639	16179101	6590012	1519343	469170	1050173	105137	0	1155310	171120
340097	HUGH CHATHAM MEMORIAL HOSPITAL      	20121001	20130930	20151112	11501	34	1	N	N																										0	0	0	0	0	30777949	0	0	0	0	3564694	0	0	0	0	3057363	3651166	1162600	326873	24500	0	0	0	5531149	0	1335488	0	0	0	0	905926	0	0	198999	3357303	252601	0	247591	0	0	915912	0	1177854	0	0	647908	257792	596711	581729	0	0	1363121.07	0	0	0	0	39426.99	0	0	0	0	192010.4	131785.3	19425	2080	139	0	0	0	8251	169846	1624	0	9870	0	0	87147	0	87055	0	0	17324	16098	15695	36016	0	0	29559622	6708529	22851093	1513973	5531149	29896215	8234400	1499520.08	323795.7	1175724.38	21644	0	1197368.38	448926
340168	WILMINGTON TREATMENT CENTER INC     	20130101	20131231	20151108	11501	48900	1	N	N																										0	0	0	0	0	4210150	0	0	0	0	398261	0	0	0	0	0	0	63474	0	74729	0	0	0	937623	0	0	0	0	0	0	51448	0	0	0	1217107	0	0	46526	0	78095	0	130415	825	0	0	0	0	0	66646	0	0	249705.85	0	0	0	0	6229.18	0	0	0	0	0	0	1110.65	0	939	0	0	0	0	66853.82	0	0	3744.25	0	9988.3	0	11412.5	15	0	0	0	0	0	6870.76	0	0	3812714	0	3812714	138203	937623	4888540	1539614	243491.67	0	243491.67	2049.65	0	245541.32	98884.63
